Minimum Order Quantity | 30 Kg |
Purity | 99% |
Packaging details | 25 Kg Bag |
Grade Standard | Industrial Grade |
CAS No. | 1313-13-9 |
Country of Origin | Made in India |
Usage | Iron and Manganese Removal in Water Filtration |
Minimum Order Quantity | 30 Kg |
Purity | 99% |
Packaging Details | 1 Kg Bag |
Grade | Industrial |
Usage/Application | Chemical industry |
Form | Powder |
Appearance | White |
Sodium Silico Fluoride 99% Min. White, yellowish-white, or Nile blue crystalline powder, odorless, acidic taste, and hygroscopic.
Minimum Order Quantity | 50 Kg |
Purity/Concentration | 98% |
Usage/Application | Water Treatment |
Form | Powder |
Packaging Details | 50Kg Bag |
Grade | Industrial Grade |
CAS No | 7722-64-7 |
Grade Standard | Reagent Grade |
Molecular Formula | KMnO4 |
Usage | Industrial, Laboratory |
Physical State | Granules |
Minimum Order Quantity | 30 Kg |
Purity | 99% |
Packaging details | 25 Kg Bag |
Grade Standard | Industrial Grade |
CAS No. | 1313-13-9 |
Packaging Type | HDPE Bags |
Physical State | Granules |
Country of Origin | Made in India |
MnO2 | 82% |
Moisture | 1-2% |
Minimum Order Quantity | 30 Kg |
Purity | 99% |
Packaging details | 25 Kg Bag |
Grade Standard | Industrial Grade |
CAS No. | 1313-13-9 |
Molecular Formula | 2 MnO2 + 2 NH4Cl + H2O + 2 e |
HS Code | 28201000 |
Appereance | Black Solid |
Minimum Order Quantity | 30 Kg |
Grade Standard | Industrial |
Grade | 60% |
Packaging Type | Packet |
Usage/Application | Chemical industry |
State | Powdered |
Country of Origin | Made in India |
Minimum Order Quantity | 30 Kg |
Purity % | 99% |
Packaging Details | 25 Kg Bags |
Grade Standard | Industrial Grade |
Physical State | Powder |
Color | White |
Molecular Weight | 84.9947 g/mol |
We can Offer Sodium Nitrate 99% we are manufacturer of Sodium Nitrate Industrial Grade
Minimum Order Quantity | 30 Kg |
Origin Type | Natural |
Purity | 98% |
Form | Powder |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Color | Brown |
Country of Origin | Made in India |